Recycled Water Quality Data
Recycled water used in Dublin and San Ramon meets all regulatory requirements for unrestricted reuse as well as guidelines for managing salts in the groundwater basin under the Tri-Valley.
The DSRSD laboratory tests the parameters listed in the table on a monthly basis to ensure recycled water used for irrigation will not harm landscaping, as well as to monitor salts returned to the watershed.
Recycled Water Quality Data, Calendar Year 2023
Constituent | Unit | Average | Range |
---|---|---|---|
pH | standard unit | 7.2 | 6.7 - 7.4 |
Total Alkalinity (as CaCO3) | mg/L | 240 | 192 - 308 |
Bicarbonate (as CaCO3) | mg/L | 240 | 192 - 308 |
Calcium | mg/L | 41 | 26 - 60 |
Magnesium | mg/L | 19 | 13 - 28 |
Calcium Hardness (as CaCO3) | mg/L | 102 |
65 - 150 |
Total Hardness (as CaCO3) | mg/L | 179 | 118 - 264 |
Chloride | mg/L | 172 | 150 - 205 |
Conductivity | µmhos/cm | 1314 | 1125 - 2867 |
Total Dissolved Solids | mg/L | 655 | 550 - 804 |
Ammonia (as N) | mg/L | 35 | 17.9 - 56.4 |
Nitrite (as N) | mg/L | 0.46 | <0.10 -1.6 |
Nitrate (as N) | mg/L | 0.13 | <0.10 - 0.18 |
Total Kjeldahl Nitrogen | mg/L | 33 | 23 - 53 |
Sulfate | mg/L | 145 | 104 - 195 |
Arsenic | µg/L | 0.6 | <0.5 - 1.2 |
Boron |
mg/L |
0.5 | 0.4 - 0.67 |
Chromium |
µg/L |
0.62 | <0.5 - 2 |
Manganese |
µg/L |
58 | <50 - 71 |
Potassium |
mg/L |
17 | 13 - 20 |
Selenium | µg/L | 0.55 | <0.5 - 0.8 |
Silica (Total) | mg/L | 13.9 | 10.4 - 18.9 |
Sodium | mg/L | 153 | 140 - 170 |
Total Coliform Bacteria | MPN/100 ml | <1* | <1 - 326 |
Copper | ug/L | 14.3 | 4 - 31 |
Lead | ug/L | <0.5 | N/A |
Zinc | ug/L | 21 | <20 - 26 |
*Median
Abbreviations
mg/L = milligrams per liter
µmhos = micromhos per centimeter
µg/L = micrograms per liter
MPN = most probable number
µmhos = micromhos per centimeter
µg/L = micrograms per liter
MPN = most probable number
Suitable Plants for Recycled Water Irrigation
Most plants thrive with recycled water's higher nutrient content but some plants are sensitive to the higher salt content. The Tri-Valley Water-Wise website
has a list of plants known to tolerate higher salt content, as does East Bay Municipal Utility District's award-winning book, Plants and Landscapes for Summer-Dry Climates of the San Francisco Bay Region.